Product data sheetsPrint![]() |
|
|
Please download for further information about different SilviPak packages.
| SilviPak product sheet 3001Length x width x height, mm: 173 x 120 x 30 +/- 2 mm Base, length x width, mm: 145 x 90 +/- 2 mm Volume, cc: 300 +/- 5% | ||||||||||||
| | |||||||||||||
| SilviPak product sheet 3024Length x width x height, mm: 187 x 137 x 44 +/- 2 mm Base, length x width, mm: 146 x 96 +/- 2 mm Volume, cc: 720 +/- 5% | ||||||||||||
| | |||||||||||||
| SilviPak product sheet 3065Length x width x height, mm: 240 x 170 x 49 +/- 2 mm Base, length x width, mm: 170,4 x 101,1 +/- 2 mm Volume, cc: 1167 +/- 5% | ||||||||||||
| | |||||||||||||
| SilviPak product sheet 3071Length x width x height, mm: 197 x 155 x 30 +/- 2 mm Base, length x width, mm: 153,4 x 111,4 +/- 2 mm Volume, cc: 613 +/- 5% | ||||||||||||
| | |||||||||||||
| SilviPak product sheet 3073Length x width x height, mm: 216 x 149 x 45 +/- 2 mm Base, length x width, mm: 181,7 x 114,7 +/- 2 mm Volume, cc: 870 +/- 5% | ||||||||||||
| | |||||||||||||
| SilviPak product sheet 3094Height, mm: 50 +/- 2 mm Top/base, diameter, mm: 150/90 +/- 2 mm Volume, cc: 530 +/- 5% | ||||||||||||
| |||||||||||||
| SilviPak product sheet 3099Length x width x height, mm: 171 x 127 x 35 +/- 2 mm Base, length x width, mm: 137 x 93 +/- 2 mm Volume, cc: 465 +/- 5% | ||||||||||||
| |||||||||||||
CONTACT
Örjan Brattberg
Product Manager
Phone: +46 (8) 590 010 25
Mobile: +46 (0)70 650 54 04
E-mail: orjan.brattberg@silvipak.com
CERTIFICATES
The FSC Logo identifies forests which have been certified in accordance with the rules of the Forest Stewardship Council.
DOWNLOADS
SilviPak presentation
SilviPak brochure










